specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
The Faux Leather Fabric of the sofa bed provides a skin-friendly and easy-to-clean surface. The Memory Foam Filling offers a medium plush comfort level, delivering a relaxing experience. Equipped with Sturdy Steel Legs and a Solid Wood frame, the sofa bed is designed to be both stylish and durable, capable of supporting up to 600 lbs.
Hcore is dedicated to redefining sleep quality, with their futon sofa beds crafted with advanced foams that promote cooler sleep, moisture-wicking, and odor-fighting properties.
Suitable for Small Spaces, the sofa bed can effortlessly adapt from a 71-inch (L) x 33-inch (W) x 31.5-inch (H) sofa to a 71-inch (L) x 42-inch (W) x 16-inch (H) sleeper bed, making it versatile for living rooms, bedrooms, offices, and dormitories.
Featuring High-Quality Materials, the premium faux leather is soft and durable, while the 3-inch memory foam and support foam filling provide exceptional comfort and pressure distribution, accommodating up to 600 lbs.
The Adjustable Sofa Bed design allows the back to recline from 120° to 180°, and the armrests to adjust from 135° to 180°, transforming the convertible sofa into a flat bed with ease.
Offering a Modern Sleeper Loveseat appearance, the split seat and back design, along with the fold-up arms, enable quick and effortless conversion from sofa to bed, perfect for entertaining guests or personal relaxation.
With Easy Assembly in just 15 minutes, the sofa bed comes with simple instructions and pre-placed leg pockets, ensuring a hassle-free setup. The memory foam will loosen after 2 hours and become fully comfortable after 12 hours.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
customer_reviews |
| ||||
best_sellers_rank | #2,072,529 in Home & Kitchen (See Top 100 in Home & Kitchen) #4,867 in Sofas & Couches | ||||
brand | Hcore | ||||
manufacturer | Hcore | ||||
item_model_number | SF267CH | ||||
upc | 810141566859 | ||||
date_first_available | September 4, 2023 | ||||
indoor_outdoor_usage | Indoor | ||||
age_range_description | Adult | ||||
number_of_pieces | 1 | ||||
type | Futon | ||||
recommended_uses_for_product | seating, sleeping, small spaces | ||||
color | Brown | ||||
pattern | Solid | ||||
style | Modern | ||||
room_type | Living Room,Office,RV,Apartment | ||||
shape | Rectangular | ||||
back_style | Split Back | ||||
arm_style | Adjustable Arm | ||||
cushion_style | Boxed Edge | ||||
product_dimensions | 71"D x 33"W x 31.5"H | ||||
item_weight | 49 Pounds | ||||
seating_capacity | 3 | ||||
weight_limit | 600 Pounds | ||||
seat_depth | 20 inches | ||||
item_package_quantity | 1 | ||||
material | Wood, Metal | ||||
upholstery_fabric_type | Faux Leather | ||||
furniture_leg_material | Metal | ||||
frame_material | Engineered Wood | ||||
fill_material | Memory Foam | ||||
seat_fill_material | Foam | ||||
seat_cushion_quantity | 2 | ||||
seat_cushion_removability | Removable | ||||
back_cushion_removability | Semi-attached | ||||
special_feature | Space Saving | ||||
included_components | Sofa Leg * 6, Bolt (M10 x 25 mm) * 8, Bolt (M10 x 35 mm) * 4, Hex Wrench (6 mm) *1, Assembly Instruction * 1 | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly |
MORE FROM mr. kate sofa